<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: What Is A Realistic Weight Loss Chart?</title>
	<link>http://daytips.com/what-is-a-realistic-weight-loss-chart/</link>
	<description>Brighten your day, every lovely day</description>
	<pubDate>Thu, 11 Mar 2010 00:37:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Chadhurbhujaya</title>
		<link>http://daytips.com/what-is-a-realistic-weight-loss-chart/#comment-779</link>
		<dc:creator>Chadhurbhujaya</dc:creator>
		<pubDate>Sat, 14 Feb 2009 17:24:53 +0000</pubDate>
		<guid>http://daytips.com/what-is-a-realistic-weight-loss-chart/#comment-779</guid>
		<description>I do not generally comment to someone's blog but I am interested in your post so I felt compelled to do so. Straying in a slightly different direction from the topic to a degree, what do you think regarding walking? Which is these days being put forward as the best exercise to burn fat.</description>
		<content:encoded><![CDATA[<p>I do not generally comment to someone&#8217;s blog but I am interested in your post so I felt compelled to do so. Straying in a slightly different direction from the topic to a degree, what do you think regarding walking? Which is these days being put forward as the best exercise to burn fat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teresa</title>
		<link>http://daytips.com/what-is-a-realistic-weight-loss-chart/#comment-494</link>
		<dc:creator>teresa</dc:creator>
		<pubDate>Thu, 20 Nov 2008 02:46:45 +0000</pubDate>
		<guid>http://daytips.com/what-is-a-realistic-weight-loss-chart/#comment-494</guid>
		<description>i've been able to maintain a healthy weight by using a food journal. it is easy to use (about 5 minutes a day) and it is the only free one i've found. it gives me ideas on how to make better food choices and takes into account my metabolism, lifestyle, etc. did i mention it is free?</description>
		<content:encoded><![CDATA[<p>i&#8217;ve been able to maintain a healthy weight by using a food journal. it is easy to use (about 5 minutes a day) and it is the only free one i&#8217;ve found. it gives me ideas on how to make better food choices and takes into account my metabolism, lifestyle, etc. did i mention it is free?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
